<?xml version="1.0" encoding="UTF-8" ?><rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<atom:link href="https://media.dxe.io/wl/?id=qBq26JZUVtKxsenGjnH5bxndGjvPQUol" rel="self" type="application/rss+xml" />
		<title>Petaluma Poultry Rescue Trial Related Photo and Video » 2025 Perdue Rescue Trial » Actions » 2025.10.01 Trader Joe&amp;#039;s Protest</title>
		<description>Petaluma Poultry Rescue Trial Related Photo and Video</description>
		<link>https://media.dxe.io/wl/?id=qBq26JZUVtKxsenGjnH5bxndGjvPQUol</link>
		<item>
			<guid isPermaLink="false">dfca5f27a5dd1bf9d4244f9e3453cd23:341226</guid>
			<title>Videos</title>
			<link>https://media.dxe.io/wl/?id=qBq26JZUVtKxsenGjnH5bxndGjvPQUol&amp;path=2025%20Perdue%20Rescue%20Trial%2FActions%2F2025.10.01%20Trader%20Joe%27s%20Protest%2FVideos&amp;mode=rss</link>
			<pubDate>Wed, 21 Jan 2026 16:24:46 -0800</pubDate>
			<description></description>
		</item>
		<item>
			<guid isPermaLink="false">dfca5f27a5dd1bf9d4244f9e3453cd23:340423</guid>
			<title>DSC00021.jpg</title>
			<link>https://media.dxe.io/wl/?id=qBq26JZUVtKxsenGjnH5bxndGjvPQUol&amp;path=2025%20Perdue%20Rescue%20Trial%2FActions%2F2025.10.01%20Trader%20Joe%27s%20Protest%2FDSC00021.jpg&amp;mode=rss&amp;download=1&amp;inline=1</link>
			<pubDate>Wed, 21 Jan 2026 16:24:34 -0800</pubDate>
			<description>3.7 MB</description>
		</item>
		<item>
			<guid isPermaLink="false">dfca5f27a5dd1bf9d4244f9e3453cd23:340424</guid>
			<title>DSC00023.jpg</title>
			<link>https://media.dxe.io/wl/?id=qBq26JZUVtKxsenGjnH5bxndGjvPQUol&amp;path=2025%20Perdue%20Rescue%20Trial%2FActions%2F2025.10.01%20Trader%20Joe%27s%20Protest%2FDSC00023.jpg&amp;mode=rss&amp;download=1&amp;inline=1</link>
			<pubDate>Wed, 21 Jan 2026 16:24:34 -0800</pubDate>
			<description>4.3 MB</description>
		</item>
		<item>
			<guid isPermaLink="false">dfca5f27a5dd1bf9d4244f9e3453cd23:340425</guid>
			<title>DSC00105.jpg</title>
			<link>https://media.dxe.io/wl/?id=qBq26JZUVtKxsenGjnH5bxndGjvPQUol&amp;path=2025%20Perdue%20Rescue%20Trial%2FActions%2F2025.10.01%20Trader%20Joe%27s%20Protest%2FDSC00105.jpg&amp;mode=rss&amp;download=1&amp;inline=1</link>
			<pubDate>Wed, 21 Jan 2026 16:24:34 -0800</pubDate>
			<description>2.8 MB</description>
		</item>
		<item>
			<guid isPermaLink="false">dfca5f27a5dd1bf9d4244f9e3453cd23:340426</guid>
			<title>DSC00130.jpg</title>
			<link>https://media.dxe.io/wl/?id=qBq26JZUVtKxsenGjnH5bxndGjvPQUol&amp;path=2025%20Perdue%20Rescue%20Trial%2FActions%2F2025.10.01%20Trader%20Joe%27s%20Protest%2FDSC00130.jpg&amp;mode=rss&amp;download=1&amp;inline=1</link>
			<pubDate>Wed, 21 Jan 2026 16:24:34 -0800</pubDate>
			<description>3.5 MB</description>
		</item>
		<item>
			<guid isPermaLink="false">dfca5f27a5dd1bf9d4244f9e3453cd23:340427</guid>
			<title>DSC00177.jpg</title>
			<link>https://media.dxe.io/wl/?id=qBq26JZUVtKxsenGjnH5bxndGjvPQUol&amp;path=2025%20Perdue%20Rescue%20Trial%2FActions%2F2025.10.01%20Trader%20Joe%27s%20Protest%2FDSC00177.jpg&amp;mode=rss&amp;download=1&amp;inline=1</link>
			<pubDate>Wed, 21 Jan 2026 16:24:34 -0800</pubDate>
			<description>6.3 MB</description>
		</item>
		<item>
			<guid isPermaLink="false">dfca5f27a5dd1bf9d4244f9e3453cd23:340428</guid>
			<title>DSC00179.jpg</title>
			<link>https://media.dxe.io/wl/?id=qBq26JZUVtKxsenGjnH5bxndGjvPQUol&amp;path=2025%20Perdue%20Rescue%20Trial%2FActions%2F2025.10.01%20Trader%20Joe%27s%20Protest%2FDSC00179.jpg&amp;mode=rss&amp;download=1&amp;inline=1</link>
			<pubDate>Wed, 21 Jan 2026 16:24:34 -0800</pubDate>
			<description>6.2 MB</description>
		</item>
		<item>
			<guid isPermaLink="false">dfca5f27a5dd1bf9d4244f9e3453cd23:340429</guid>
			<title>DSC00204.jpg</title>
			<link>https://media.dxe.io/wl/?id=qBq26JZUVtKxsenGjnH5bxndGjvPQUol&amp;path=2025%20Perdue%20Rescue%20Trial%2FActions%2F2025.10.01%20Trader%20Joe%27s%20Protest%2FDSC00204.jpg&amp;mode=rss&amp;download=1&amp;inline=1</link>
			<pubDate>Wed, 21 Jan 2026 16:24:34 -0800</pubDate>
			<description>4.9 MB</description>
		</item>
		<item>
			<guid isPermaLink="false">dfca5f27a5dd1bf9d4244f9e3453cd23:340430</guid>
			<title>DSC00209.jpg</title>
			<link>https://media.dxe.io/wl/?id=qBq26JZUVtKxsenGjnH5bxndGjvPQUol&amp;path=2025%20Perdue%20Rescue%20Trial%2FActions%2F2025.10.01%20Trader%20Joe%27s%20Protest%2FDSC00209.jpg&amp;mode=rss&amp;download=1&amp;inline=1</link>
			<pubDate>Wed, 21 Jan 2026 16:24:35 -0800</pubDate>
			<description>4.8 MB</description>
		</item>
		<item>
			<guid isPermaLink="false">dfca5f27a5dd1bf9d4244f9e3453cd23:340438</guid>
			<title>DSC00262.jpg</title>
			<link>https://media.dxe.io/wl/?id=qBq26JZUVtKxsenGjnH5bxndGjvPQUol&amp;path=2025%20Perdue%20Rescue%20Trial%2FActions%2F2025.10.01%20Trader%20Joe%27s%20Protest%2FDSC00262.jpg&amp;mode=rss&amp;download=1&amp;inline=1</link>
			<pubDate>Wed, 21 Jan 2026 16:24:35 -0800</pubDate>
			<description>7 MB</description>
		</item>
		<item>
			<guid isPermaLink="false">dfca5f27a5dd1bf9d4244f9e3453cd23:340431</guid>
			<title>DSC00290.jpg</title>
			<link>https://media.dxe.io/wl/?id=qBq26JZUVtKxsenGjnH5bxndGjvPQUol&amp;path=2025%20Perdue%20Rescue%20Trial%2FActions%2F2025.10.01%20Trader%20Joe%27s%20Protest%2FDSC00290.jpg&amp;mode=rss&amp;download=1&amp;inline=1</link>
			<pubDate>Wed, 21 Jan 2026 16:24:35 -0800</pubDate>
			<description>6.2 MB</description>
		</item>
		<item>
			<guid isPermaLink="false">dfca5f27a5dd1bf9d4244f9e3453cd23:340434</guid>
			<title>DSC00315.jpg</title>
			<link>https://media.dxe.io/wl/?id=qBq26JZUVtKxsenGjnH5bxndGjvPQUol&amp;path=2025%20Perdue%20Rescue%20Trial%2FActions%2F2025.10.01%20Trader%20Joe%27s%20Protest%2FDSC00315.jpg&amp;mode=rss&amp;download=1&amp;inline=1</link>
			<pubDate>Wed, 21 Jan 2026 16:24:35 -0800</pubDate>
			<description>7.4 MB</description>
		</item>
		<item>
			<guid isPermaLink="false">dfca5f27a5dd1bf9d4244f9e3453cd23:340432</guid>
			<title>DSC00443.jpg</title>
			<link>https://media.dxe.io/wl/?id=qBq26JZUVtKxsenGjnH5bxndGjvPQUol&amp;path=2025%20Perdue%20Rescue%20Trial%2FActions%2F2025.10.01%20Trader%20Joe%27s%20Protest%2FDSC00443.jpg&amp;mode=rss&amp;download=1&amp;inline=1</link>
			<pubDate>Wed, 21 Jan 2026 16:24:35 -0800</pubDate>
			<description>5.5 MB</description>
		</item>
		<item>
			<guid isPermaLink="false">dfca5f27a5dd1bf9d4244f9e3453cd23:340433</guid>
			<title>DSC00444.jpg</title>
			<link>https://media.dxe.io/wl/?id=qBq26JZUVtKxsenGjnH5bxndGjvPQUol&amp;path=2025%20Perdue%20Rescue%20Trial%2FActions%2F2025.10.01%20Trader%20Joe%27s%20Protest%2FDSC00444.jpg&amp;mode=rss&amp;download=1&amp;inline=1</link>
			<pubDate>Wed, 21 Jan 2026 16:24:35 -0800</pubDate>
			<description>5.4 MB</description>
		</item>
		<item>
			<guid isPermaLink="false">dfca5f27a5dd1bf9d4244f9e3453cd23:340436</guid>
			<title>DSC00461.jpg</title>
			<link>https://media.dxe.io/wl/?id=qBq26JZUVtKxsenGjnH5bxndGjvPQUol&amp;path=2025%20Perdue%20Rescue%20Trial%2FActions%2F2025.10.01%20Trader%20Joe%27s%20Protest%2FDSC00461.jpg&amp;mode=rss&amp;download=1&amp;inline=1</link>
			<pubDate>Wed, 21 Jan 2026 16:24:35 -0800</pubDate>
			<description>6.7 MB</description>
		</item>
		<item>
			<guid isPermaLink="false">dfca5f27a5dd1bf9d4244f9e3453cd23:340435</guid>
			<title>DSC00462.jpg</title>
			<link>https://media.dxe.io/wl/?id=qBq26JZUVtKxsenGjnH5bxndGjvPQUol&amp;path=2025%20Perdue%20Rescue%20Trial%2FActions%2F2025.10.01%20Trader%20Joe%27s%20Protest%2FDSC00462.jpg&amp;mode=rss&amp;download=1&amp;inline=1</link>
			<pubDate>Wed, 21 Jan 2026 16:24:35 -0800</pubDate>
			<description>6.7 MB</description>
		</item>
		<item>
			<guid isPermaLink="false">dfca5f27a5dd1bf9d4244f9e3453cd23:340440</guid>
			<title>DSC00465.jpg</title>
			<link>https://media.dxe.io/wl/?id=qBq26JZUVtKxsenGjnH5bxndGjvPQUol&amp;path=2025%20Perdue%20Rescue%20Trial%2FActions%2F2025.10.01%20Trader%20Joe%27s%20Protest%2FDSC00465.jpg&amp;mode=rss&amp;download=1&amp;inline=1</link>
			<pubDate>Wed, 21 Jan 2026 16:24:35 -0800</pubDate>
			<description>6.5 MB</description>
		</item>
		<item>
			<guid isPermaLink="false">dfca5f27a5dd1bf9d4244f9e3453cd23:340437</guid>
			<title>DSC00489.jpg</title>
			<link>https://media.dxe.io/wl/?id=qBq26JZUVtKxsenGjnH5bxndGjvPQUol&amp;path=2025%20Perdue%20Rescue%20Trial%2FActions%2F2025.10.01%20Trader%20Joe%27s%20Protest%2FDSC00489.jpg&amp;mode=rss&amp;download=1&amp;inline=1</link>
			<pubDate>Wed, 21 Jan 2026 16:24:35 -0800</pubDate>
			<description>3.6 MB</description>
		</item>
		<item>
			<guid isPermaLink="false">dfca5f27a5dd1bf9d4244f9e3453cd23:340441</guid>
			<title>DSC00608.jpg</title>
			<link>https://media.dxe.io/wl/?id=qBq26JZUVtKxsenGjnH5bxndGjvPQUol&amp;path=2025%20Perdue%20Rescue%20Trial%2FActions%2F2025.10.01%20Trader%20Joe%27s%20Protest%2FDSC00608.jpg&amp;mode=rss&amp;download=1&amp;inline=1</link>
			<pubDate>Wed, 21 Jan 2026 16:24:36 -0800</pubDate>
			<description>7.4 MB</description>
		</item>
		<item>
			<guid isPermaLink="false">dfca5f27a5dd1bf9d4244f9e3453cd23:340439</guid>
			<title>DSC00627.jpg</title>
			<link>https://media.dxe.io/wl/?id=qBq26JZUVtKxsenGjnH5bxndGjvPQUol&amp;path=2025%20Perdue%20Rescue%20Trial%2FActions%2F2025.10.01%20Trader%20Joe%27s%20Protest%2FDSC00627.jpg&amp;mode=rss&amp;download=1&amp;inline=1</link>
			<pubDate>Wed, 21 Jan 2026 16:24:35 -0800</pubDate>
			<description>7.4 MB</description>
		</item>
		<item>
			<guid isPermaLink="false">dfca5f27a5dd1bf9d4244f9e3453cd23:340443</guid>
			<title>DSC00628.jpg</title>
			<link>https://media.dxe.io/wl/?id=qBq26JZUVtKxsenGjnH5bxndGjvPQUol&amp;path=2025%20Perdue%20Rescue%20Trial%2FActions%2F2025.10.01%20Trader%20Joe%27s%20Protest%2FDSC00628.jpg&amp;mode=rss&amp;download=1&amp;inline=1</link>
			<pubDate>Wed, 21 Jan 2026 16:24:36 -0800</pubDate>
			<description>7.2 MB</description>
		</item>
		<item>
			<guid isPermaLink="false">dfca5f27a5dd1bf9d4244f9e3453cd23:340442</guid>
			<title>DSC00683.jpg</title>
			<link>https://media.dxe.io/wl/?id=qBq26JZUVtKxsenGjnH5bxndGjvPQUol&amp;path=2025%20Perdue%20Rescue%20Trial%2FActions%2F2025.10.01%20Trader%20Joe%27s%20Protest%2FDSC00683.jpg&amp;mode=rss&amp;download=1&amp;inline=1</link>
			<pubDate>Wed, 21 Jan 2026 16:24:36 -0800</pubDate>
			<description>5.6 MB</description>
		</item>
		<item>
			<guid isPermaLink="false">dfca5f27a5dd1bf9d4244f9e3453cd23:340451</guid>
			<title>DSC00695.jpg</title>
			<link>https://media.dxe.io/wl/?id=qBq26JZUVtKxsenGjnH5bxndGjvPQUol&amp;path=2025%20Perdue%20Rescue%20Trial%2FActions%2F2025.10.01%20Trader%20Joe%27s%20Protest%2FDSC00695.jpg&amp;mode=rss&amp;download=1&amp;inline=1</link>
			<pubDate>Wed, 21 Jan 2026 16:24:36 -0800</pubDate>
			<description>3.7 MB</description>
		</item>
		<item>
			<guid isPermaLink="false">dfca5f27a5dd1bf9d4244f9e3453cd23:340444</guid>
			<title>DSC00720.jpg</title>
			<link>https://media.dxe.io/wl/?id=qBq26JZUVtKxsenGjnH5bxndGjvPQUol&amp;path=2025%20Perdue%20Rescue%20Trial%2FActions%2F2025.10.01%20Trader%20Joe%27s%20Protest%2FDSC00720.jpg&amp;mode=rss&amp;download=1&amp;inline=1</link>
			<pubDate>Wed, 21 Jan 2026 16:24:36 -0800</pubDate>
			<description>6.2 MB</description>
		</item>
		<item>
			<guid isPermaLink="false">dfca5f27a5dd1bf9d4244f9e3453cd23:340445</guid>
			<title>DSC00731.jpg</title>
			<link>https://media.dxe.io/wl/?id=qBq26JZUVtKxsenGjnH5bxndGjvPQUol&amp;path=2025%20Perdue%20Rescue%20Trial%2FActions%2F2025.10.01%20Trader%20Joe%27s%20Protest%2FDSC00731.jpg&amp;mode=rss&amp;download=1&amp;inline=1</link>
			<pubDate>Wed, 21 Jan 2026 16:24:36 -0800</pubDate>
			<description>6.3 MB</description>
		</item>
		<item>
			<guid isPermaLink="false">dfca5f27a5dd1bf9d4244f9e3453cd23:340446</guid>
			<title>DSC00767.jpg</title>
			<link>https://media.dxe.io/wl/?id=qBq26JZUVtKxsenGjnH5bxndGjvPQUol&amp;path=2025%20Perdue%20Rescue%20Trial%2FActions%2F2025.10.01%20Trader%20Joe%27s%20Protest%2FDSC00767.jpg&amp;mode=rss&amp;download=1&amp;inline=1</link>
			<pubDate>Wed, 21 Jan 2026 16:24:36 -0800</pubDate>
			<description>6.3 MB</description>
		</item>
		<item>
			<guid isPermaLink="false">dfca5f27a5dd1bf9d4244f9e3453cd23:340452</guid>
			<title>DSC00785.jpg</title>
			<link>https://media.dxe.io/wl/?id=qBq26JZUVtKxsenGjnH5bxndGjvPQUol&amp;path=2025%20Perdue%20Rescue%20Trial%2FActions%2F2025.10.01%20Trader%20Joe%27s%20Protest%2FDSC00785.jpg&amp;mode=rss&amp;download=1&amp;inline=1</link>
			<pubDate>Wed, 21 Jan 2026 16:24:36 -0800</pubDate>
			<description>7.2 MB</description>
		</item>
		<item>
			<guid isPermaLink="false">dfca5f27a5dd1bf9d4244f9e3453cd23:340448</guid>
			<title>DSC00786.jpg</title>
			<link>https://media.dxe.io/wl/?id=qBq26JZUVtKxsenGjnH5bxndGjvPQUol&amp;path=2025%20Perdue%20Rescue%20Trial%2FActions%2F2025.10.01%20Trader%20Joe%27s%20Protest%2FDSC00786.jpg&amp;mode=rss&amp;download=1&amp;inline=1</link>
			<pubDate>Wed, 21 Jan 2026 16:24:36 -0800</pubDate>
			<description>2.4 MB</description>
		</item>
		<item>
			<guid isPermaLink="false">dfca5f27a5dd1bf9d4244f9e3453cd23:340447</guid>
			<title>DSC00803.jpg</title>
			<link>https://media.dxe.io/wl/?id=qBq26JZUVtKxsenGjnH5bxndGjvPQUol&amp;path=2025%20Perdue%20Rescue%20Trial%2FActions%2F2025.10.01%20Trader%20Joe%27s%20Protest%2FDSC00803.jpg&amp;mode=rss&amp;download=1&amp;inline=1</link>
			<pubDate>Wed, 21 Jan 2026 16:24:36 -0800</pubDate>
			<description>2.5 MB</description>
		</item>
		<item>
			<guid isPermaLink="false">dfca5f27a5dd1bf9d4244f9e3453cd23:340449</guid>
			<title>DSC00827.jpg</title>
			<link>https://media.dxe.io/wl/?id=qBq26JZUVtKxsenGjnH5bxndGjvPQUol&amp;path=2025%20Perdue%20Rescue%20Trial%2FActions%2F2025.10.01%20Trader%20Joe%27s%20Protest%2FDSC00827.jpg&amp;mode=rss&amp;download=1&amp;inline=1</link>
			<pubDate>Wed, 21 Jan 2026 16:24:36 -0800</pubDate>
			<description>1.5 MB</description>
		</item>
		<item>
			<guid isPermaLink="false">dfca5f27a5dd1bf9d4244f9e3453cd23:340450</guid>
			<title>DSC00851.jpg</title>
			<link>https://media.dxe.io/wl/?id=qBq26JZUVtKxsenGjnH5bxndGjvPQUol&amp;path=2025%20Perdue%20Rescue%20Trial%2FActions%2F2025.10.01%20Trader%20Joe%27s%20Protest%2FDSC00851.jpg&amp;mode=rss&amp;download=1&amp;inline=1</link>
			<pubDate>Wed, 21 Jan 2026 16:24:36 -0800</pubDate>
			<description>2.2 MB</description>
		</item>
		<item>
			<guid isPermaLink="false">dfca5f27a5dd1bf9d4244f9e3453cd23:340453</guid>
			<title>DSC00857.jpg</title>
			<link>https://media.dxe.io/wl/?id=qBq26JZUVtKxsenGjnH5bxndGjvPQUol&amp;path=2025%20Perdue%20Rescue%20Trial%2FActions%2F2025.10.01%20Trader%20Joe%27s%20Protest%2FDSC00857.jpg&amp;mode=rss&amp;download=1&amp;inline=1</link>
			<pubDate>Wed, 21 Jan 2026 16:24:36 -0800</pubDate>
			<description>2.3 MB</description>
		</item>
		<item>
			<guid isPermaLink="false">dfca5f27a5dd1bf9d4244f9e3453cd23:340454</guid>
			<title>DSC00872.jpg</title>
			<link>https://media.dxe.io/wl/?id=qBq26JZUVtKxsenGjnH5bxndGjvPQUol&amp;path=2025%20Perdue%20Rescue%20Trial%2FActions%2F2025.10.01%20Trader%20Joe%27s%20Protest%2FDSC00872.jpg&amp;mode=rss&amp;download=1&amp;inline=1</link>
			<pubDate>Wed, 21 Jan 2026 16:24:36 -0800</pubDate>
			<description>2.3 MB</description>
		</item>
		<item>
			<guid isPermaLink="false">dfca5f27a5dd1bf9d4244f9e3453cd23:340456</guid>
			<title>DSC00897.jpg</title>
			<link>https://media.dxe.io/wl/?id=qBq26JZUVtKxsenGjnH5bxndGjvPQUol&amp;path=2025%20Perdue%20Rescue%20Trial%2FActions%2F2025.10.01%20Trader%20Joe%27s%20Protest%2FDSC00897.jpg&amp;mode=rss&amp;download=1&amp;inline=1</link>
			<pubDate>Wed, 21 Jan 2026 16:24:36 -0800</pubDate>
			<description>6.9 MB</description>
		</item>
		<item>
			<guid isPermaLink="false">dfca5f27a5dd1bf9d4244f9e3453cd23:340455</guid>
			<title>DSC00928.jpg</title>
			<link>https://media.dxe.io/wl/?id=qBq26JZUVtKxsenGjnH5bxndGjvPQUol&amp;path=2025%20Perdue%20Rescue%20Trial%2FActions%2F2025.10.01%20Trader%20Joe%27s%20Protest%2FDSC00928.jpg&amp;mode=rss&amp;download=1&amp;inline=1</link>
			<pubDate>Wed, 21 Jan 2026 16:24:36 -0800</pubDate>
			<description>4.7 MB</description>
		</item>
		<item>
			<guid isPermaLink="false">dfca5f27a5dd1bf9d4244f9e3453cd23:340463</guid>
			<title>DSC00943.jpg</title>
			<link>https://media.dxe.io/wl/?id=qBq26JZUVtKxsenGjnH5bxndGjvPQUol&amp;path=2025%20Perdue%20Rescue%20Trial%2FActions%2F2025.10.01%20Trader%20Joe%27s%20Protest%2FDSC00943.jpg&amp;mode=rss&amp;download=1&amp;inline=1</link>
			<pubDate>Wed, 21 Jan 2026 16:24:37 -0800</pubDate>
			<description>7.2 MB</description>
		</item>
		<item>
			<guid isPermaLink="false">dfca5f27a5dd1bf9d4244f9e3453cd23:340458</guid>
			<title>DSC08423.jpg</title>
			<link>https://media.dxe.io/wl/?id=qBq26JZUVtKxsenGjnH5bxndGjvPQUol&amp;path=2025%20Perdue%20Rescue%20Trial%2FActions%2F2025.10.01%20Trader%20Joe%27s%20Protest%2FDSC08423.jpg&amp;mode=rss&amp;download=1&amp;inline=1</link>
			<pubDate>Wed, 21 Jan 2026 16:24:36 -0800</pubDate>
			<description>10.2 MB</description>
		</item>
		<item>
			<guid isPermaLink="false">dfca5f27a5dd1bf9d4244f9e3453cd23:340457</guid>
			<title>DSC08427.jpg</title>
			<link>https://media.dxe.io/wl/?id=qBq26JZUVtKxsenGjnH5bxndGjvPQUol&amp;path=2025%20Perdue%20Rescue%20Trial%2FActions%2F2025.10.01%20Trader%20Joe%27s%20Protest%2FDSC08427.jpg&amp;mode=rss&amp;download=1&amp;inline=1</link>
			<pubDate>Wed, 21 Jan 2026 16:24:36 -0800</pubDate>
			<description>10.2 MB</description>
		</item>
		<item>
			<guid isPermaLink="false">dfca5f27a5dd1bf9d4244f9e3453cd23:340460</guid>
			<title>DSC08429.jpg</title>
			<link>https://media.dxe.io/wl/?id=qBq26JZUVtKxsenGjnH5bxndGjvPQUol&amp;path=2025%20Perdue%20Rescue%20Trial%2FActions%2F2025.10.01%20Trader%20Joe%27s%20Protest%2FDSC08429.jpg&amp;mode=rss&amp;download=1&amp;inline=1</link>
			<pubDate>Wed, 21 Jan 2026 16:24:36 -0800</pubDate>
			<description>12.8 MB</description>
		</item>
		<item>
			<guid isPermaLink="false">dfca5f27a5dd1bf9d4244f9e3453cd23:340462</guid>
			<title>DSC08430.jpg</title>
			<link>https://media.dxe.io/wl/?id=qBq26JZUVtKxsenGjnH5bxndGjvPQUol&amp;path=2025%20Perdue%20Rescue%20Trial%2FActions%2F2025.10.01%20Trader%20Joe%27s%20Protest%2FDSC08430.jpg&amp;mode=rss&amp;download=1&amp;inline=1</link>
			<pubDate>Wed, 21 Jan 2026 16:24:37 -0800</pubDate>
			<description>13 MB</description>
		</item>
		<item>
			<guid isPermaLink="false">dfca5f27a5dd1bf9d4244f9e3453cd23:340459</guid>
			<title>DSC08443.jpg</title>
			<link>https://media.dxe.io/wl/?id=qBq26JZUVtKxsenGjnH5bxndGjvPQUol&amp;path=2025%20Perdue%20Rescue%20Trial%2FActions%2F2025.10.01%20Trader%20Joe%27s%20Protest%2FDSC08443.jpg&amp;mode=rss&amp;download=1&amp;inline=1</link>
			<pubDate>Wed, 21 Jan 2026 16:24:36 -0800</pubDate>
			<description>8 MB</description>
		</item>
		<item>
			<guid isPermaLink="false">dfca5f27a5dd1bf9d4244f9e3453cd23:340469</guid>
			<title>DSC08446.jpg</title>
			<link>https://media.dxe.io/wl/?id=qBq26JZUVtKxsenGjnH5bxndGjvPQUol&amp;path=2025%20Perdue%20Rescue%20Trial%2FActions%2F2025.10.01%20Trader%20Joe%27s%20Protest%2FDSC08446.jpg&amp;mode=rss&amp;download=1&amp;inline=1</link>
			<pubDate>Wed, 21 Jan 2026 16:24:37 -0800</pubDate>
			<description>11.1 MB</description>
		</item>
		<item>
			<guid isPermaLink="false">dfca5f27a5dd1bf9d4244f9e3453cd23:340461</guid>
			<title>DSC08486.jpg</title>
			<link>https://media.dxe.io/wl/?id=qBq26JZUVtKxsenGjnH5bxndGjvPQUol&amp;path=2025%20Perdue%20Rescue%20Trial%2FActions%2F2025.10.01%20Trader%20Joe%27s%20Protest%2FDSC08486.jpg&amp;mode=rss&amp;download=1&amp;inline=1</link>
			<pubDate>Wed, 21 Jan 2026 16:24:36 -0800</pubDate>
			<description>3.2 MB</description>
		</item>
		<item>
			<guid isPermaLink="false">dfca5f27a5dd1bf9d4244f9e3453cd23:340464</guid>
			<title>DSC08490.jpg</title>
			<link>https://media.dxe.io/wl/?id=qBq26JZUVtKxsenGjnH5bxndGjvPQUol&amp;path=2025%20Perdue%20Rescue%20Trial%2FActions%2F2025.10.01%20Trader%20Joe%27s%20Protest%2FDSC08490.jpg&amp;mode=rss&amp;download=1&amp;inline=1</link>
			<pubDate>Wed, 21 Jan 2026 16:24:37 -0800</pubDate>
			<description>2.9 MB</description>
		</item>
		<item>
			<guid isPermaLink="false">dfca5f27a5dd1bf9d4244f9e3453cd23:340465</guid>
			<title>DSC08492.jpg</title>
			<link>https://media.dxe.io/wl/?id=qBq26JZUVtKxsenGjnH5bxndGjvPQUol&amp;path=2025%20Perdue%20Rescue%20Trial%2FActions%2F2025.10.01%20Trader%20Joe%27s%20Protest%2FDSC08492.jpg&amp;mode=rss&amp;download=1&amp;inline=1</link>
			<pubDate>Wed, 21 Jan 2026 16:24:37 -0800</pubDate>
			<description>3.1 MB</description>
		</item>
		<item>
			<guid isPermaLink="false">dfca5f27a5dd1bf9d4244f9e3453cd23:340466</guid>
			<title>DSC08495.jpg</title>
			<link>https://media.dxe.io/wl/?id=qBq26JZUVtKxsenGjnH5bxndGjvPQUol&amp;path=2025%20Perdue%20Rescue%20Trial%2FActions%2F2025.10.01%20Trader%20Joe%27s%20Protest%2FDSC08495.jpg&amp;mode=rss&amp;download=1&amp;inline=1</link>
			<pubDate>Wed, 21 Jan 2026 16:24:37 -0800</pubDate>
			<description>3.9 MB</description>
		</item>
		<item>
			<guid isPermaLink="false">dfca5f27a5dd1bf9d4244f9e3453cd23:340467</guid>
			<title>DSC08497.jpg</title>
			<link>https://media.dxe.io/wl/?id=qBq26JZUVtKxsenGjnH5bxndGjvPQUol&amp;path=2025%20Perdue%20Rescue%20Trial%2FActions%2F2025.10.01%20Trader%20Joe%27s%20Protest%2FDSC08497.jpg&amp;mode=rss&amp;download=1&amp;inline=1</link>
			<pubDate>Wed, 21 Jan 2026 16:24:37 -0800</pubDate>
			<description>3.8 MB</description>
		</item>
		<item>
			<guid isPermaLink="false">dfca5f27a5dd1bf9d4244f9e3453cd23:340474</guid>
			<title>DSC08502.jpg</title>
			<link>https://media.dxe.io/wl/?id=qBq26JZUVtKxsenGjnH5bxndGjvPQUol&amp;path=2025%20Perdue%20Rescue%20Trial%2FActions%2F2025.10.01%20Trader%20Joe%27s%20Protest%2FDSC08502.jpg&amp;mode=rss&amp;download=1&amp;inline=1</link>
			<pubDate>Wed, 21 Jan 2026 16:24:37 -0800</pubDate>
			<description>4.5 MB</description>
		</item>
		<item>
			<guid isPermaLink="false">dfca5f27a5dd1bf9d4244f9e3453cd23:340468</guid>
			<title>DSC08516.jpg</title>
			<link>https://media.dxe.io/wl/?id=qBq26JZUVtKxsenGjnH5bxndGjvPQUol&amp;path=2025%20Perdue%20Rescue%20Trial%2FActions%2F2025.10.01%20Trader%20Joe%27s%20Protest%2FDSC08516.jpg&amp;mode=rss&amp;download=1&amp;inline=1</link>
			<pubDate>Wed, 21 Jan 2026 16:24:37 -0800</pubDate>
			<description>3.8 MB</description>
		</item>
		<item>
			<guid isPermaLink="false">dfca5f27a5dd1bf9d4244f9e3453cd23:340470</guid>
			<title>DSC08545.jpg</title>
			<link>https://media.dxe.io/wl/?id=qBq26JZUVtKxsenGjnH5bxndGjvPQUol&amp;path=2025%20Perdue%20Rescue%20Trial%2FActions%2F2025.10.01%20Trader%20Joe%27s%20Protest%2FDSC08545.jpg&amp;mode=rss&amp;download=1&amp;inline=1</link>
			<pubDate>Wed, 21 Jan 2026 16:24:37 -0800</pubDate>
			<description>4.3 MB</description>
		</item>
		<item>
			<guid isPermaLink="false">dfca5f27a5dd1bf9d4244f9e3453cd23:340472</guid>
			<title>DSC08557.jpg</title>
			<link>https://media.dxe.io/wl/?id=qBq26JZUVtKxsenGjnH5bxndGjvPQUol&amp;path=2025%20Perdue%20Rescue%20Trial%2FActions%2F2025.10.01%20Trader%20Joe%27s%20Protest%2FDSC08557.jpg&amp;mode=rss&amp;download=1&amp;inline=1</link>
			<pubDate>Wed, 21 Jan 2026 16:24:37 -0800</pubDate>
			<description>4.2 MB</description>
		</item>
		<item>
